<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVR&#039;s IP Management &#38; Valuation Wire</title>
	<atom:link href="http://www.ipvalue-site.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipvalue-site.com</link>
	<description>News and best practices on valuing intellectual property</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China’s trademark system a quagmire for businesses both large and small</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/22/chinas-trademark-system-a-quagmire-for-businesses-both-large-and-small/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/22/chinas-trademark-system-a-quagmire-for-businesses-both-large-and-small/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:52:59 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[IP ownership]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[trademark infringement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trademark value]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2211</guid>
		<description><![CDATA[Entering China with a trademark is no easy business, full of “murky rules and opportunistic ‘trademark squatters’”, www.reuters.com recently reported. Take it from entrepreneur Bill Walters of New Jersey who tried to enter the Chinese market in 2010, after launching his OSPOP sneakers in 2007. He found pirated copies of his shoes already there and [...]]]></description>
			<content:encoded><![CDATA[<p>Entering China with a trademark is no easy business, full of “murky rules and opportunistic ‘trademark squatters’”, <a href="http://www.reuters.com/article/2012/02/16/china-trademark-idUSL4E8DG11920120216">www.reuters.com</a> recently reported. Take it from entrepreneur Bill Walters of New Jersey who tried to enter the Chinese market in 2010, after launching his OSPOP sneakers in 2007. He found pirated copies of his shoes already there and four Chinese companies fighting over his trademark.</p>
<p>&#8220;These are people who are out there snatching up intellectual property (IP) with no related interest, strictly from the standpoint of owning IP as an investment,&#8221; Walters told Reuters, adding that the lack of a trademark has hampered business. Walters said a food company in Guangzhou demanded 1 million yuan ($158,700) in return for the OSPOP trademark.<span id="more-2211"></span></p>
<p>Even big companies like Apple and Facebook face trademark issues in China, the first with its iPad dispute with Proview Technology (<a href="http://www.ipvalue-site.com/index.php/2012/01/12/while-an-apple-patent-prevails-an-apple-trademark-suffers-a-serious-blow/">see </a><em><a href="http://www.ipvalue-site.com/index.php/2012/01/12/while-an-apple-patent-prevails-an-apple-trademark-suffers-a-serious-blow/">IPBlog</a>)</em> and the second with registering its trademark name in the country to launch the site there.</p>
<p>China ranks near the top of the world in trademark registrations. That figure rose more than 40 percent to 1.2 million in 2010 after doubling to 838,000 in 2009. The country works on a first-to-ile system, rather than a first-to-use system, which will change on September 16,2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/22/chinas-trademark-system-a-quagmire-for-businesses-both-large-and-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target, in hopes of expanding into Canada in 2013, settles name dispute with Canadian retailer</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/21/target-in-hopes-of-expanding-to-canada-in-2013-settles-name-dispute-with-canada-retailer/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/21/target-in-hopes-of-expanding-to-canada-in-2013-settles-name-dispute-with-canada-retailer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:29:14 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[brand value]]></category>
		<category><![CDATA[chief IP officer]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2207</guid>
		<description><![CDATA[After a year-long battle over the right to use the Target name, Minnesota-based Target got Fairweather, Ltd. to settle, agreeing to stop using the Target name on its line of apparel, so that the state-side Target could expand into Canada by January 31,2013. More details on the settlement were not released. But given the powerful name [...]]]></description>
			<content:encoded><![CDATA[<p>After a year-long battle over the right to use the Target name, Minnesota-based Target got Fairweather, Ltd. to settle, agreeing to stop using the Target name on its line of apparel, so that the state-side Target could expand into Canada by January 31,2013. More details on the settlement were not released. But given the powerful name recognition Target U.S. has, its chief intellectual property officer obviously had had enough and wanted the store’s expansion to proceed unencumbered.<span id="more-2207"></span></p>
<p>Fairweather acquired the Target Apparel name in 2001 from a failing retailer but didn’t use it right away. Six months later, Target Corporation reportedly filed a challenge with the Canadian Registrar of Trademarks, arguing that the trademark should be invalidated due to its nonuse. “The Registrar’s office sided with Target, but the Federal Court of Canada overturned the decision because Fairweather by then had begun making clothing under the Target Apparel label. That decision was upheld by the Federal Court of Appeal in 2007 but only covers the right to the name on apparel, not on stores themselves,” t<a href="http://tcbmag.blogs.com/daily_developments/2012/02/target-settles-name-dispute-with-canada-retailer.html">cbmag.blogs.com</a> recently reported</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/21/target-in-hopes-of-expanding-to-canada-in-2013-settles-name-dispute-with-canada-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Monte Carlo simulation analysis aid in valuing trade secrets?</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/17/how-does-monte-carlo-simulation-analysis-aid-in-valuing-trade-secrets/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/17/how-does-monte-carlo-simulation-analysis-aid-in-valuing-trade-secrets/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:28:08 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[IP valuation research]]></category>
		<category><![CDATA[Trade Secrets]]></category>
		<category><![CDATA[trade secret]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2204</guid>
		<description><![CDATA[Jacquelyn Dal Santo in a Willamette Management Associates Insight article outlined a hypothetical case study which assumes an analyst will value a trade secret using the discounted cash flow method. She poses the question about how to best handle the following data gaps. 1. Management income projections are not available; 2. Historical financial information exists [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jacquelyn Dal Santo</strong> in a Willamette Management Associates Insight article outlined a hypothetical case study which assumes an analyst will value a trade secret using the discounted cash flow method. She poses the question about how to best handle the following data gaps.<span id="more-2204"></span></p>
<p>1. Management income projections are not available;</p>
<p>2. Historical financial information exists regarding the use of the trade secret, but the historical information does not;</p>
<p>3. Both historical revenues and expenses related to the trade secret seem to fluctuate within a range.</p>
<p>4. Expected long-term growth rates are better estimated by a range than by a single point estimate.</p>
<p>Dal Santo’s solution?  Monte Carlo analysis.  Unfortunately, many valuation analysts find the Monte Carlo methodology confusing, and therefore this excellent tool is not being used in instances that clearly call for it.  David Dufendach and Jason Andrews of Grant Thornton are combining with BVR to present a roll-up-your-shirt sleeves <a href="http://www.bvresources.com/defaulttextonly.asp?f=March8AudioConference12">workshop on March 8</a> to take the mystery out of Monte Carlo statistical analysis. Mark your calendar and tell your colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/17/how-does-monte-carlo-simulation-analysis-aid-in-valuing-trade-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USPTO patent regulations may foster more litigation</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/17/new-uspto-patent-regulations-may-foster-more-litigation/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/17/new-uspto-patent-regulations-may-foster-more-litigation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:51:48 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[legislation]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[United States Patent and Trademark Office]]></category>
		<category><![CDATA[IP ownership]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2201</guid>
		<description><![CDATA[One of the goals of the America Invents Act  (AIA) was to cut down on the number of patent litigation cases being filed. But recently released regulations by the USPTO may do just the opposite. AIA’s new “supplemental examination“ procedure was designed to cut down on litigation against pharmaceutical and technology companies by allowing patent [...]]]></description>
			<content:encoded><![CDATA[<p>One of the goals of the America Invents Act  (AIA) was to cut down on the number of patent litigation cases being filed. But recently released regulations by the USPTO may do just the opposite.<span id="more-2201"></span></p>
<p>AIA’s new “supplemental examination“ procedure was designed to cut down on litigation against pharmaceutical and technology companies by allowing patent owners to go back to the USPTO after a patent is issued “and voluntarily submit additional information to be considered as to whether it impacts patentability,” notes <a href="http://www.forbes.com/sites/danielfisher/2012/02/16/new-patent-regs-may-inspire-more-litigation-not-less/">www.forbes.com.</a></p>
<p>But doing so would require “a patent owner to mount an assault in detail on the validity of his own patent,” Forbes noted, and the very act “of making these kinds of statements could . . .become a source of future litigation as accused infringers look for any misstatements.</p>
<p><em>IPBlog</em> notes that the proposed regulations are now open to public comment and encourages all pharmaceutical and technology CIPOs to comment to prevent costly and time-intensive litigation from skyrocketing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/17/new-uspto-patent-regulations-may-foster-more-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocs implements licensing strategy to exploit its brand</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/16/crocs-implements-licensing-strategy-to-exploit-its-brand/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/16/crocs-implements-licensing-strategy-to-exploit-its-brand/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:48:07 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[brand value]]></category>
		<category><![CDATA[IP strategy]]></category>
		<category><![CDATA[licensing]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2197</guid>
		<description><![CDATA[Crocs Inc., maker of the comfortable shoes, is about to do what others with successful brands do to increase their revenues: license its brand beyond its core products. As reported recently in the Wall Street Journal and www.brandchannel.com, the company has “announced licensing agreements with several manufacturers as it . . . expand[s] its brand to [...]]]></description>
			<content:encoded><![CDATA[<p>Crocs Inc., maker of the comfortable shoes, is about to do what others with successful brands do to increase their revenues: license its brand beyond its core products. As reported recently in the Wall Street Journal and <a href="http:/www.brandchannel.com/home/post/2012/2/10/Croc-Licenses-Brand-021012.aspx">www.brandchannel.com</a>, the company has “announced licensing agreements with several manufacturers as it . . . expand[s] its brand to accessories, apparel, and eyewear.”<span id="more-2197"></span></p>
<p>“Licensing presents an opportunity to leverage one of our most valuable assets –<ins cite="mailto:randyc" datetime="2012-02-16T11:22"> </ins>the global power of the Crocs brand – by associating it with best-in-class products that go beyond footwear,” Mike DeBell, Crocs VP of Global Sales, said in a press release. “More than 200 million pairs of Crocs shoes have been sold, in more than 90 countries around the world. That’s powerful testimony to the connection forged with consumers by the Crocs brand. Through strong international and regional licensing partners, we plan to extend the power of our brand and make new consumer connections.”</p>
<p>In addition to the company’s recently released golf shoes marketed in conjunction with Hank Haney, look for Croc-branded hats, sunglasses, bags, backpacks, socks, gloves, and children’s apparel, among others.</p>
<p>&nbsp;</p>
<p>www.brandchannel.com/home/post/2012/2/10/Croc-Licenses-Brand-021012.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/16/crocs-implements-licensing-strategy-to-exploit-its-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent to generate cash by licensing its patents</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/15/alcatel-lucent-to-generate-cash-by-licensing-its-patents/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/15/alcatel-lucent-to-generate-cash-by-licensing-its-patents/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:18:37 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[ip monetization]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[chief IP officer]]></category>
		<category><![CDATA[patent value]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2195</guid>
		<description><![CDATA[Like Kodak, Alcatel-Lucent, France’s largest telecommunications equipment maker is hoping to generate 500 million euros to 1 billion euros in revenue in 2012 by licensing some of the 29,000 patents it owns, four analysts told www.businessweek.com. IP officers looking for ways to expand on patent revenue might want to consider a similar tactic. “Licensing is a [...]]]></description>
			<content:encoded><![CDATA[<p>Like Kodak, Alcatel-Lucent, France’s largest telecommunications equipment maker is hoping to generate 500 million euros to 1 billion euros in revenue in 2012 by licensing some of the 29,000 patents it owns, four analysts told <a href="http://www.businessweek.com">www.businessweek.com</a>. IP officers looking for ways to expand on patent revenue might want to consider a similar tactic.<span id="more-2195"></span></p>
<p>“Licensing is a hot trend in the tech sector right now, but if these numbers turn out to be true, then maybe Alcatel should stop everything else and do only licensing, “Thomas Langer of WestLB Equity Markets in Dusseldorf, Germany told <a href="http://www.businessweek.com/news/2012-02-13/alcatel-lucent-joins-ericsson-kodak-to-chase-cash-from-patents.html">www.businessweek.com.</a></p>
<p>Alcatel does not plan to sell its patent portfolio, which includes voice-recognition and videoconferencing technology, Chief Executive Officer Ben Verwaayen told Business Week.. “By syndicating the patent portfolio, we found a creative way to extract value without weakening ownership.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/15/alcatel-lucent-to-generate-cash-by-licensing-its-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft pledges to support industry standards when it comes to patents</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/14/microsoft-pledges-to-support-industry-standards-when-it-comes-to-patents/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/14/microsoft-pledges-to-support-industry-standards-when-it-comes-to-patents/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:26:47 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[IP ownership]]></category>
		<category><![CDATA[IP strategy]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[patent management]]></category>
		<category><![CDATA[Patent policy]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2192</guid>
		<description><![CDATA[Microsoft is pledging to support industry standards with its patents that are necessary for the development of the Internet and cross operability among mobile devices, reports www.winbeta.org. In a post on its website, the giant software company announced recently that it is changing its tune on how to protect and share patents. “Like other leading [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is pledging to support industry standards with its patents that are necessary for the development of the Internet and cross operability among mobile devices, reports <a href="http://www.winbeta.org/news/microsoft-pledges-support-industry-standards-its-patents">www.winbeta.org.</a> In a post on its website, the giant software company announced recently that it is changing its tune on how to protect and share patents.<span id="more-2192"></span></p>
<p>“Like other leading high-tech firms, Microsoft regularly contributes to the development of industry standards. Industry standards are vitally important to the development of the Internet and to interoperability among mobile devices and other computers,” its web page said. ”The international standards system works well because firms that contribute to standards promise to make their essential patents available to others on fair, reasonable and nondiscriminatory terms. Consumers and the entire industry will suffer if, in disregard of this promise, firms seek to block others from shipping products on the basis of such standard essential patents.”</p>
<p>Microsoft’s approach is straight-forward, the web announcement continued:</p>
<ol>
<li>Microsoft will always adhere to the promises it has made to standards organizations to make its standard essential patents available on fair, reasonable and nondiscriminatory terms.</li>
<li>This means that Microsoft will not seek an injunction or exclusion order against any firm on the basis of those essential patents.</li>
<li>This also means that Microsoft will make those essential patents available for license to other firms without requiring that those firms license their patents back to Microsoft, except for any patents they have that are essential to the same industry standard.</li>
<li>Microsoft will not transfer those standard essential patents to any other firm unless that firm agrees to adhere to the points outlined above.</li>
</ol>
<p>Many criticize the patent system for as it stands because it hinders innovation. Since change is slow in coming, “big firms like Microsoft and others are doing what seems necessary to make patents work for what they are worth,” <a href="http://www.winbeta.org">www.winbeta.org</a> reports.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/14/microsoft-pledges-to-support-industry-standards-when-it-comes-to-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology transfer not needed for Chinese market access, Commerce Minister says</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/13/technology-transfer-not-needed-for-chinese-market-access-commerce-minister-says/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/13/technology-transfer-not-needed-for-chinese-market-access-commerce-minister-says/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:23:20 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[technology transfer]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2188</guid>
		<description><![CDATA[China will not use forced technology transfer as a criteria for foreign companies to gain access to the Chinese market, a senior official said recently. In his answer to questions from Bloomberg News, China’s Commerce Minister Chen Deming said, &#8220;The Chinese government is committed to the policy of reform and opening up and welcomes and encourages, as always, foreign investment,” reported the English version of the People’s Daily. The Minster’s remarks were published on the Ministry’s website. Shortly after China joined the World Trade Organization, it conducted comprehensive review of its laws and regulations governing foreign trade and economic relations, and canceled stipulations of forced technology transfer, Chen added. &#8220;Technology transfer and technological cooperation shall be decided by businesses independently and will not be used by the Chinese government as precondition for market access,&#8221; he said. &#160;]]></description>
			<content:encoded><![CDATA[<p>China will not use forced technology transfer as a criteria for foreign companies to gain access to the Chinese market, a senior official said recently. In his answer to questions from Bloomberg News, China’s Commerce Minister Chen Deming said, &#8220;The Chinese government is committed to the policy of reform and opening up and welcomes and encourages, as always, foreign investment,” reported the E<a href="http://english.peopledaily.com.cn/90778/7725409.html">nglish version of the People’s Daily. </a>The Minster’s remarks were published on the Ministry’s website.<span id="more-2188"></span></p>
<p>Shortly after China joined the World Trade Organization, it conducted comprehensive review of its laws and regulations governing foreign trade and economic relations, and canceled stipulations of forced technology transfer, Chen added.</p>
<p>&#8220;Technology transfer and technological cooperation shall be decided by businesses independently and will not be used by the Chinese government as precondition for market access,&#8221; he said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/13/technology-transfer-not-needed-for-chinese-market-access-commerce-minister-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking patent applications: an important IP management step</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/09/checking-patent-applications-an-important-ip-management-step/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/09/checking-patent-applications-an-important-ip-management-step/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:11:52 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[IP ownership]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[patent management]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2186</guid>
		<description><![CDATA[It may take over two years to get a patent approved by the USPTO, so if you haven’t checked your patent application since you filed, now may be the time. “The problem is that while your applications have been sitting in the Patent Office queue, your technology has continued to evolve, notes attorney Steve Hansen. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>It may take over two years to get a patent approved by the USPTO, so if you haven’t checked your patent application since you filed, now may be the time. “The problem is that while your applications have been sitting in the Patent Office queue, your technology has continued to evolve, notes attorney <strong><a href="http://hanseniplaw.com/2012/02/06/have-you-checked-your-pending-patent-applications-lately/?goback=%2Egde_124885_member_93404925">Steve Hansen</a>.</strong> “You may have made improvements or refinements to the technology.  However, it is important to check pending applications and see how well they cover the technology now.” <span id="more-2186"></span></p>
<p>Patent holders want patents to keep competitors from copying their particular products. If a design, or formula has been modified, claims you are pursuing may no longer protect your commercial products.</p>
<p>&nbsp;</p>
</div>
<div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/09/checking-patent-applications-an-important-ip-management-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB likely to adopt ASU on indefinite-lived intangibles</title>
		<link>http://www.ipvalue-site.com/index.php/2012/02/08/fasb-likely-to-adopt-asu-on-indefinite-lived-intangibles/</link>
		<comments>http://www.ipvalue-site.com/index.php/2012/02/08/fasb-likely-to-adopt-asu-on-indefinite-lived-intangibles/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:28:25 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[intangible property]]></category>
		<category><![CDATA[IP ownership]]></category>

		<guid isPermaLink="false">http://www.ipvalue-site.com/?p=2180</guid>
		<description><![CDATA[Following up on the FASB&#8217;s Wallace) says that the introduction of a qualitative assessment option “may help reduce costs for indefinite-lived intangible assets that are difficult to value, such as in-process research and development.” Given the board’s recent adoption of a similar qualitative assessment option in connection with goodwill impairment, Pursel believes the proposed ASU [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on the FASB&#8217;s Wallace) says that the introduction of a qualitative assessment option “may help reduce costs for indefinite-lived intangible assets that are difficult to value, such as in-process research and development.” Given the board’s recent adoption of a similar qualitative assessment option in connection with goodwill impairment, Pursel believes the proposed ASU “will be adopted with minimal changes.”<span id="more-2180"></span></p>
<p>By establishing a qualitative framework similar to that used in assessing goodwill impairment, the proposed ASU should permit financial statement preparers to follow “a similar analytical and documentation process,” Pursel adds. “However, any time the unit of valuation is reduced (in this case from business unit to individual intangible asset), the likelihood of impairment exists.” Pursel provides this example:</p>
<p>Take a reporting unit with goodwill and two identifiable intangible assets, Brand A and Brand B, on its balance sheet. The success of the reporting unit’s Brand A product can offset problems faced by its Brand B product. As a result, although a qualitative assessment may indicate that the reporting unit’s goodwill does not require a quantitative impairment test, the same conclusion would not likely be true for Brand B.</p>
<p>Get a complete update on the AICPA IPR&amp;D aid: On Thursday, February 9, join David Dufendach (Grant Thornton) for <a href="http://email.bvwire.com/link.php?M=1544226&amp;N=57&amp;L=598&amp;F=H">The State of IPR&amp;D: Examining the AICPA Exposure Draft</a>. Dufendach, a member of the task force that developed the proposed AICPA practice aid, Assets Acquired to Be Used in Research and Development Activities, will discuss its contents, current feedback, and how practitioners can participate in finalizing the guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipvalue-site.com/index.php/2012/02/08/fasb-likely-to-adopt-asu-on-indefinite-lived-intangibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

